Products > 
			M-Bus converters
		
		M-Bus converters
| Galvanic separation | Operating temperature range | 
| Power supply | Overvoltage durability | 
| M-Bus devices | M-Bus line length | 
| Designation | Application | 
|   | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
			Legend:
		
		
		| Product category | |
|   | The converter additionally offers a Smart mode with its own standalone M-Bus meter readout that provides data in form of a webpage table and exports in XML, XML (REST), CSV format. Also offers e-mail sending and upload of data exports to FTP. | 
|   | Basic converter functions only as a transparent gateway for the transfer of M-Bus messages. | 
| Power supply | |
|   | AC - alternating current | 
|   | DC - direct current | 
| Galvanic separation | |
|   | Yes - M-Bus line from power and Ethernet. Yes - Ethernet interface from power source. | 
| Operating temperature range: | |
|   | Positive operating temperatures (on Celsius scale). | 
|   | Negative operating temperatures (on Celsius scale). | 
			Legacy products:
		
		
			Products that are no longer manufactured were moved to the legacy products section.
		
	 
	 Slovensky
 Slovensky English
 English
 Ethernet
				Ethernet
				 EthMBus-XL SMART
					EthMBus-XL SMART
					 
					 
					 
					 
			 
		 
						 
					 
						 
					 
						 
					 
						 
					 
						 
						